Specialty Chemicals
Our range of Specialty Chemicals is designed to support diverse applications across pharmaceuticals, polymers, agrochemicals, personal care, and fine chemical industries. Each product is developed with a strong focus on purity, consistency, and performance to meet exact customer specifications.
With capabilities spanning custom synthesis, contract manufacturing, and tailored chemical development, we support unique requirements—from gram-level R&D samples to bulk commercial supplies.
Backed by strong technical expertise, transparent documentation, and reliable supply chain management, OGAN delivers niche and high-value chemical solutions that help customers achieve efficiency, quality, and long-term success.
Pharmaceuticals
High-quality intermediates and reagents used in drug synthesis, formulation, and process development.
Polymers
Specialty additives and building blocks that enhance polymer performance, stability, and processing.
Agrochemicals
Key chemical components supporting the development of pesticides, herbicides, and crop protection solutions.
Fine Chemical Industries.
Functional ingredients used in skincare, haircare, and cosmetic formulations for enhanced performance and safety.
Personal care
High-purity molecules and tailored chemistries essential for advanced material synthesis and niche chemical applications.
| Sr. No. | Product | CAS |
|---|---|---|
| ---------- | IODINE DERIVATIVES | ----------- |
| 1 | Copper Iodide | 7681-65-4 |
| 2 | Ethyl Iodide | 75-03-6 |
| 3 | IODINE | 7553-56-2 |
| 4 | Methyl Iodide | 74-88-4 |
| 5 | N-Iodosuccinimide | 516-12-1 |
| 6 | Potassium Iodide | 7681-11-0 |
| 7 | Sodium Iodide | 7681-82-5 |
| 8 | Trimethylsulfoxonium Iodide (TMSI ) | 1774-47-6 |
| ------------------------- | --------------------------- | ------------------------- |
| 9 | 1,4 Dioxane | 123-91-1 |
| 10 | 2 Amino Pyridine | 504-29-0 |
| 11 | 2 Isobutyl Quinoline | 93-19-6 |
| 12 | 2-chloro-5-iodobenzoic acid (CIBA) | 19094-56-5 |
| 13 | 3-Amino-1H-pyrazole-4-carboxylic acid | 41680-34-6 |
| 14 | 4 Dimethyl Amino Pyridine ( DMAP ) | 1122-58-3 |
| 15 | 6 Chloro 2 Hexanone | 10226-30-9 |
| 16 | Acetone | 67-64-1 |
| 17 | Ammonium persulfate (APS) | 7727-54-0 |
| 18 | Benzoic Acid | 65-85-0 |
| 19 | Benzyl Magnesium Chloride (1.0 M in MTHF) | 6921-34-2 |
| 20 | Bromine | 7726-95-6 |
| 21 | Dibutyl Ether | 142-96-1 |
| 22 | DIETHANOLAMINE ( DEA ) | 111-42-2 |
| 23 | Dimethyl Sulfoxide ( DMSO ) | 67-68-5 |
| 24 | DIMETHYLAMINE ( DMA ) | 124-40-3 |
| 25 | Diphenyl Methane | 101-81-5 |
| 26 | Diphenyl Methane | 101-81-5 |
| 27 | Di-tert-butyl dicarbonate ( Boc Anhydride ) | 24424-99-5 |
| 28 | Ethyl-3-amino-1H-pyrazole-4-carboxylate | 6994-25-8 |
| 29 | Ethylchloroformate | 541-41-3 |
| 30 | Glacial Acetic Acid ( GAA ) | 64-19-7 |
| 31 | Hydrogenated Mustard oil | - |
| 32 | Hydrogenated Soyabean oil | - |
| 33 | Iso Amyl Acetate | 123-92-2 |
| 34 | Methyl Magnesium Bromide (1.5 M in THF) | 75-16-1 |
| 35 | MONO METHYLAMINE ( MMA ) | 74-89-5 |
| 36 | MONOETHANOLAMINE ( MEA ) | 141-43-5 |
| 37 | MORPHOLINE | 110-19-8 |
| 38 | Mucic Acid (Galactric Acid) | 526-99-8 |
| 39 | N - ETHYLMORPHOLINE | 100-74-3 |
| 40 | N,N-Dibenzyl amine | 103-49-1 |
| 41 | N-BROMO SUCCINIMIDE | 128-08-5 |
| 42 | N-CHLORO SUCCINIMIDE | 128-09-6 |
| 43 | N-Methyl morpholine | 109-02-4 |
| 44 | Ortho Phosphoric Acid | 7664-38-2 |
| 45 | Para Toluene Sulfonyl Chloride | 98-59-9 |
| 46 | Perchloric Acid | 7601-90-3 |
| 47 | Phenyl Acetone | 103-79-7 |
| 48 | Phenyl Magnesium Bromide (2.0 M in THF) | 100-58-3 |
| 49 | Phenyl Magnesium Chloride(2.0 M in THF) | 100-59-4 |
| 50 | Poly Phosphoric Acid | 8017-16-1 |
| 51 | Potassium Bromide | 7758-02-3 |
| 52 | Potassium Carbonate Powder | 584-08-7 |
| 53 | Potassium Ter. Butoxide | 865-47-4 |
| 54 | Quinaldine (2 Methyl Quinoline) | 91-63-4 |
| 55 | Quinoline | 91-22-5 |
| 56 | Sodium Benzoate | 532-32-1 |
| 57 | Sodium Methoxide Solution (SMO) | 124-41-4 |
| 58 | Sodium persulfate (SPS) | 7775-27-1 |
| 59 | Succinimide | 123-56-8 |
| 60 | TRIETHANOLAMINE - PURE ( TEA - 99%) | 102-71-6 |
| 61 | TRIETHANOLAMINE Tech( TEA - 85 %) | 102-71-6 |
| 62 | TRIMETHYLAMINE | 75-50-3 |
| 63 | Vinyl Magnesium Bromide (1.0 M in THF) | 1828-67-1 |
